Inventory # | Title | Size Closed in inches - Diameter | Material | Manufacturer/Maker if known | |
BRCT1006 | Silver color, twist design, cuff bracelet | 2 3/4 | Magnetic metal | Maker: Unknown | |
BRCT1007 | Gold color with astronomy symbols cuff bracelet | 2 7/8 | Magnetic metal with stones | Maker: Unknown | |
BRCT1008 | Silver color, small, heavy, discolored, nodesign, cuff bracelet | 2 1/8 | Magnetic metal and crystals | Maker: Unknown | |
BRCT1009 | WM A. Rogers Neida LTD cuff bracelet | 2 1/2 | Magnetic metal | Wm A. Rogers Neida LTD | |
BRCT1010 | Vietnam Veterans Memorial Funds cuff bracelet | 2 1/2 | Magnetic metal | Maker: Unknown | |
BRCT1011 | Copper cuff bracelet | 2 3/4 | Magnetic metal | Maker: Unknown |
Previously owned - In fair condition.
6 Cuff Bracelets in fair condition - Bundle Package 11
SKU: Bun BRCT 11
$48.00Price